Basic Info | |
Pitch | 5.00 mm |
Poles | 2 Pole |
Nominal Rating | 15A/300V |
Maximum Torque | 0.30 – 0.40 Nm |
Wire Size | 2.5 mm² |
Other Specs | |
Dielectric Strenght | > 2kV |
Insulation Resistance | > 1000 M Ω @ 500 Vdc |
Raw Material | |
Moulded Material | PA 66 – UL94 V0 or V2 |
Terminal | Tin plated Copper Alloy |
Wire Cage | Nickel plated Brass |
Screw | M3 X 0.50 mm |
Package include:Â
1 x Vital 50/2 P Connector
There are no reviews yet.